1 800.657.4223 patsy stuart chip

Seabrook Island SC Real Estate For Sale

Details Property Address Sq.Ft. Bedrooms Full Baths Half Baths Price


3147 Marshgate 6483.00 4 4 3 $4,995,000
3035 Marsh Haven 4424.00 4 4 1 $2,750,000
3212 Bohicket 4475.00 3 2 1 $2,750,000
1405 Nancy Island 4526.00 4 4 1 $2,595,000
1184 Oyster Catcher 4972.00 5 4 2 $2,450,000
2402 High Hammock 3876.00 4 4 1 $2,300,000
3047 Marshgate 3965.00 4 4 2 $2,200,000
3713 Bonita 5742.00 5 4 1 $1,999,000
3655 Cobia 4078.00 4 3 2 $1,998,000
2633 Jenkins Point 4591.00 3 3 1 $1,995,000
3609 Beachcomber Run 4128.00 4 4 2 $1,759,000
3470 Deer Run 5523.00 5 5 1 $1,725,000
2837 Old Drake 3868.00 4 4 1 $1,599,000
2837 Old Drake 3868.00 4 4 1 $1,599,000
2811 Old Drake 2998.00 4 4 1 $1,558,000
2625 Jenkins Point 5074.00 4 4 1 $1,495,000
3751 Beach Court 3200.00 5 4 1 $1,495,000
2455 The Haul Over 3911.00 4 3 1 $1,400,000
2507 The Bent Twig 5500.00 4 4 0 $1,394,000
2249 Catesbys Bluff 3128.00 4 4 1 $1,345,000
3773 Seabrook Island 4658.00 4 3 1 $1,195,000
2490 Cat Tail Pond 3271.00 5 4 1 $1,187,000
3324 Wildcat 3300.00 3 3 $1,175,000
3011 Marsh Haven 5186.00 5 4 1 $1,174,000
2877 Old Drake 3394.00 5 4 1 $1,109,000
3150 Privateer Creek 3271.00 5 4 1 $1,106,500
2405 The Bent Twig 4381.00 5 5 1 $1,099,000
2958 Baywood 4116.00 3 2 1 $1,050,000
2981 Deer Point 3691.00 5 3 2 $1,039,000
2729 Seabrook Island 2654.00 4 4 $1,034,900
3560 Seaview 2400.00 3 2 1 $1,029,000
1009 Old Wharf Road 3340.00 4 3 1 $1,025,000
3557 Seaview 3201.00 3 3 1 $999,000
2648 Seabrook Island 2564.00 3 3 1 $999,000
2270 Oyster Catcher 3500.00 4 3 $999,000
2916 Baywood 4289.00 5 5 1 $990,000
2824 Old Drake 3211.00 4 3 1 $989,000
2254 Rolling Dune 2098.00 4 3 1 $975,000
3649 Seabrook Island 3338.00 3 2 2 $959,900
1117 Emmaline 2522.00 4 4 $949,000
3136 Laughing Gull 2654.00 4 4 $945,000
2556 Clear Marsh 3544.00 4 4 $945,000
3138 Baywood 2654.00 4 4 1 $940,000
3262 Seabrook Island 2677.00 4 4 $930,000
2168 Loblolly 2654.00 4 4 1 $924,000
2667 Foxlair Ct. 3198.00 4 4 1 $899,000
2857 Baywood 3225.00 3 3 1 $897,000
334 Seabrook Island 2100.00 3 3 1 $885,000
1737 Live Oak 2352.00 3 2 1 $874,000
2253 Catesby'S Bluff 3564.00 4 4 0 $855,000
3206 Wood Duck 2688.00 3 3 $850,000
2412 High Hammock Road 3108.00 3 3 1 $849,990
2957 Deer Point 3301.00 5 3 1 $835,000
2957 Seabrook Island 3226.00 3 3 1 $829,000
2941 Baywood Drive 2965.00 4 3 1 $825,000
1017 Embassy Row Way 2490.00 3 3 $799,000
3029 Hidden Oak Drive 3613.00 5 4 $799,000
2775 Little Creek 2352.00 4 3 1 $799,000
1813 Landfall 2340.00 3 2 1 $797,000
3032 Baywood 3660.00 5 3 1 $795,000
1369 Pelican Watch Villas 1812.00 3 4 0 $789,000
2924 Baywood 2896.00 4 4 $786,000
2405 Cat Tail Pond 3219.00 4 3 1 $780,000
1021 Crooked Oak Lane 2514.00 4 4 $765,000
2730 Old Oak Walk 2933.00 3 2 1 $727,384
2062 Sterling Marsh 2522.00 4 4 0 $709,000
1942 Marsh Oak 1660.00 2 2 1 $699,000
3007 Eliza Darby 2522.00 4 4 $695,000
3005 Eliza Darby 2522.00 4 4 $695,000
1922 Marsh Oak 2045.00 3 3 1 $669,000
2926 Atrium Villa 1080.00 2 2 0 $649,900
2728 Seabrook Island 2875.00 4 3 1 $649,000
2540 The Bent Twig 2716.00 4 3 1 $639,000
3026 High Hammock 2204.00 3 3 1 $639,000
3036 High Hammock Rd -Fairway One 2204.00 3 3 1 $639,000
1021 Embassy Row Way 2200.00 3 3 $624,000
2575 Seabrook Island 2049.00 3 2 1 $599,500
3028 Marsh Haven 2565.00 3 3 $599,000
2808 Seabrook Island 3482.00 5 3 1 $599,000
2934 Atrium Villa 972.00 2 2 $599,000
2626 High Hammock 2800.00 3 2 1 $598,500
2975 Seabrook Island Road 2383.00 3 3 $585,000
764 Spinnaker Beachhouse 2005.00 3 2 0 $585,000
2736 Seabrook Island 2158.00 4 2 1 $575,000
3025 High Hammock (Fairway One) 2204.00 3 3 1 $574,900 1957 Marsh Oak 1538.00 2 2 1 $569,000
1004 Embassy Row 1797.00 3 3 0 $568,500
2590 The Bent Twig 2250.00 3 3 1 $559,000
1932 Marsh Oak 1861.00 2 2 0 $550,000
2440 Racquet Club 2418.00 4 3 0 $549,000
2983 Seabrook Island 3200.00 4 4 1 $549,000
2112 Lobolly 1852.00 3 3 1 $549,000
2925 Atrium Villa 972.00 2 2 $545,000
2439 Racquet Club 2392.00 3 3 1 $539,000
2904 Atrium Villa 1080.00 2 2 $535,000
713 Spinnaker Beachhouse 1800.00 3 3 0 $529,999
2011 Sterling Marsh 2036.00 3 3 $525,000
1731 Fiddlers 1712.00 2 2 0 $519,000
4008 Bridle Trail 2080.00 4 3 $515,000
2908 Atrium Villa 972.00 2 2 $499,000
2713 Seabrook Island Road 2022.00 3 3 1 $499,000
2909 Atrium Villa 1080.00 2 2 $489,000
2943 Atrium Villa 972.00 2 2 $475,000
2906 Atrium Villa 1000.00 2 2 0 $454,000
2434 Racquet Club 2014.00 3 3 $450,000
721 Spinnaker Beachhouse 1297.00 2 2 $449,000
2762 Old Oak 1588.00 3 2 0 $449,000
4020 Bridle Trail 1945.00 3 2 1 $439,900
2917 Atrium Villa 1020.00 2 2 $429,000
903 Sealoft Villa 1231.00 2 3 0 $425,000
1944 Marsh Oak 1820.00 3 3 1 $415,000
13106 Pelican Watch Villa 906.00 1 2 $399,000
1313 Pelican Watch 928.00 1 2 $399,000
1220 Creek Watch 1550.00 2 2 1 $399,000
1211 Creek Watch 1452.00 2 2 1 $398,900
2105 Landfall Way 1200.00 2 2 $395,000
1227 Creek Watch 1256.00 2 2 1 $395,000
1228 Creek Watch 1304.00 2 2 1 $390,000
931 Sealoft Villa 1231.00 2 2 0 $385,000
761 Spinnaker Beachhouse 1297.00 2 2 0 $379,000
916 Sealoft Villa 1231.00 2 2 $379,000
542 Cobby Creek 1444.00 2 3 $375,000
501 Cobby Creek Lane 1250.00 3 2 $375,000
950 Sealoft Villa 1231.00 2 2 0 $369,000
753 Spinnaker Beachhouse 1230.00 2 2 $369,000
508 Cobby Creek 1530.00 2 2 0 $360,000
942 Sealoft Villa 1231.00 2 2 0 $359,900
2735 Old Oak 1337.00 3 2 0 $350,000
3020 Ocean Winds 1501.00 3 3 0 $349,900
524 Cobby Creek Lane 1250.00 2 2 $349,000
535 Cobby Creek 1250.00 3 2 $349,000
3019 Ocean Winds 1501.00 2 2 0 $349,000
1385 Pelican Watch Villas 928.00 1 2 0 $348,000
1327 Pelican Watch Villas 1000.00 1 2 0 $347,900
750 Spinnaker Beachhouse 1244.00 2 2 $345,000
1806 Long Bend 1300.00 3 3 0 $345,000
1328 Pelican Watch 906.00 1 2 $345,000
1105 Summerwind Lane 1256.00 3 2 $342,500
1110 Summer Wind 1256.00 3 2 0 $339,999
1375 Pelican Watch Villa 906.00 1 2 0 $329,000
1153 Summer Wind 1306.00 3 2 0 $319,000
1155 Summer Wind 1306.00 3 2 0 $318,995 1101 Summer Wind Ln 1256.00 3 2 0 $317,000
1913 Marsh Oak 855.00 1 2 $315,000
3006 Ocean Winds 1510.00 2 2 0 $310,000
1357 Pelican Watch 906.00 1 2 $305,900
529 Cobby Creek 1250.00 3 2 $300,000
1341 Pelican Watch Villas 906.00 1 2 $297,000
1331 Pelican Watch Villa 906.00 1 2 0 $284,000
1943 Marsh Oak 1058.00 1 2 $279,000
1353 Pelican Watch Villas 906.00 1 2 0 $279,000
1389 Pelican Watch Villas 906.00 1 2 0 $269,900
2777 Hidden Oak Dr 1250.00 2 2 0 $269,000
2113 Landfall 998.00 2 2 $259,000
1704 Live Oak 1256.00 2 2 1 $249,000
1205 Creek Watch 833.00 2 2 $249,000
1240 Creek Watch 1160.00 2 2 0 $245,000
2020 Long Bend Drive 924.00 2 2 0 $199,000
2413 Racquet Club 1122.00 2 2 0 $199,000
114 High Hammock Villas 1026.00 2 2 $194,000
157 High Hammock Villa 1026.00 2 2 $187,500
143 High Hammock 1026.00 2 2 $184,900
2004 Long Bend 895.00 2 2 0 $182,500
2404 Racquet Club 1092.00 2 2 1 $179,500
2420 Racquet Club 1092.00 2 2 1 $175,000
1701 Live Oak 988.00 1 2 $175,000
169 High Hammock Villas 1042.00 2 2 $174,900
621 Double Eagle 774.00 1 2 0 $169,500
1815 Long Bend Drive 837.00 1 1 $164,000
1603 Live Oak 926.00 2 2 0 $159,900
1880 Andell Bluff 716.00 0 0 $139,000
2135 Landfall Way 708.00 1 1 $139,000
2061 Long Bend 895.00 2 2 $139,000
1648 Live Oak 744.00 1 1 $124,500
1602 Live Oak 701.00 1 1 0 $124,500
618 Double Eage 798.00 1 1 1 $124,000
1616 Live Oak 701.00 1 2 0 $122,500
605 Double Eagle 798.00 1 1 1 $119,000
602 Double Eagle 817.00 1 1 1 $115,000
605 Double Eagle 798.00 1 1 1 $114,900
161 High Hammock Villas 876.00 1 1 1 $110,000
1880 Andell Bluff 540.00 0 0 $100,000
1880 Andell Bluff 560.00 0 0 $89,900
1880 Andell Bluff 518.00 0 0 $79,000
1880 Andell Bluff 518.00 0 0 $79,000
1880 Andell Bluff 560.00 0 0 $75,000
1880 Andell Bluff 560.00 0 0 $75,000
1521 Marsh Haven (Deer Pt. Villa) 1376.00 2 2 $49,900
1880 Andell Bluff 360.00 0 0 $49,900
1880 Andell Bluff 0.00 0 0 $44,500
1880 Andell Bluff 360.00 0 0 $39,900
1880 Andell Bluff 0.00 0 0 $34,900
808 Treeloft Trace 1/13th 1217.00 2 2 0 $28,000

BACK

Charleston, South Carolina, 29455

COPYRIGHT 2018. ALL RIGHTS RESERVED.